Size Guide - Made to Measure
Find your perfect fit with our comprehensive sizing chart for kaftans/trads, agbada, tunics.
This guide applies only to Made to Measure Items. Check out 'Size Guide - Others' for other RTW Categories (casuals, trousers and accessories).
Top
| SIZE | XS | S | M | M/L | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| Neck | 14 | 15 | 16 | 16.5 | 17 | 18 | 19 | 19.75 |
| Shoulder Width | 16 | 16.5 | 17.5 | 18 | 19 | 20 | 21 | 22 |
| Sleeve Length | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 |
| Bicep | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17.5 | 18.5 |
| Chest | 38 | 40 | 43 | 44.5 | 46 | 48 | 50 | 54 |
| Stomach | 36 | 37 | 40 | 41 | 44 | 46 | 49 | 54 |
| Top Length | 34 | 34 | 36 | 36 | 36 | 36 | 37 | 37 |
Trouser
| SIZE | XS | S | M | M/L | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| Waist | 30 | 31.5 | 33 | 34 | 35 | 38 | 41 | 43 |
| Hip | 37 | 39 | 43 | 45 | 47 | 49.5 | 51 | 53 |
| Thigh | 22 | 23.5 | 25 | 26 | 27 | 30 | 32 | 33 |
| Leg Length (Outseam) | 37 | 37 | 40.5 | 41 | 42 | 42 | 42 | 42 |
| Calf | 15 | 15 | 16 | 17 | 17 | 18 | 18 | 19 |
| Trouser Cuffs | 12 | 12 | 13 | 14 | 14 | 15 | 15.5 | 16 |
PERFECT FIT
How to Measure
Getting accurate measurements is essential for the perfect fit. Follow these steps to ensure your garments fit flawlessly.

Use a flexible measuring tape. If you don't have one, use a string and measure it against a ruler.
Wear light clothing... a t-shirt or shirt is perfect. Remove belts, shoes, and items from pockets.
Have a friend help you for more accurate measurements, especially for the shoulder and sleeve measurements.
Select your size under your height category.


Made-to-Measure African Menswear since 2010